










Property Attributes
- MLS#1289045
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area2200
- NeighborhoodHarlandale
- Zip78211
- StyleOne Story
- Year Built1949
- Taxes1015
- Price$ 170,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage432
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Steven Gragg at Keller Williams Legacy
Property Description
Property has rental home on it.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
1/25/2018 | Listed $170,000 |
General Features
Bathrooms | 1 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Not Applicable |
Elementary School | Call District |
Heating | None |
High School | Call District |
Hoa Mandatory | None |
Legal Description | NCB 8511 BLK 15 LOT 26, 27, 28 |
Listing Area | 2200 |
Middle School | Call District |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Other |
School District | Harlandale I.S.D |
Status | Active |
Style | One Story |
Subdivision | HARLANDALE |
Taxes | 1015 |
Type | Single Family Detached |
Year Built | 1949 |
Interior Features
Bedroom2 Width | 1 |
---|---|
Flooring | Wood |
Full Baths | 1 |
Heating Fuel | Other |
Interior Features | One Living Area |
Kitchen Length | 7 |
Kitchen Width | 7 |
Living Area | 432 |
Living Room Length | 8 |
Living Room Width | 8 |
Master Bed Length | 1 |
Master Bed Width | 1 |
Stories | 1 |
Total Bedrooms | 2 |
Window Coverings | None Remain |
Exterior Features
Exterior | Wood |
---|---|
Exterior Features | None |
Garage Parking | None/Not Applicable |
Inclusions | Not Applicable |
Lot Improvements | Street Paved |
Lot Size | .24 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool