

























Property Attributes
- MLS#1287511
- TypeSingle Family
- CountyBEXAR
- CityShavano Park
- Area0500
- NeighborhoodBentley Manor
- Zip78249
- StyleMediterranean
- Year Built2005
- Taxes51297
- Price$ 2,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7119
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
Shawn Pickell at Found It LLC
Data Source:
San Antonio Board of Realtors
Property Description
Majestic and stunning Robert Weiss custom one story estate on 1.2 private park-like acres. Grand foyer, dual living/dining areas, Chef's kitchen with the finest appliances, great rm w/fireplace & game rm. Smooth finished walls, grand ceiling treatments, marble flooring & interior stone accents. Master wing: fireplace, library/sitting rm, office/study, & pvt patio. Resort style grounds: pool, spa, expansive patios, kitchen, basketball court, 4 car garage with lots of storage
Elementary School | Middle School | High School |
---|---|---|
Blattman Elementary School | Hobby William P. Middle School | Clark High School |
Price History | |
---|---|
1/15/2018 | Listed $2,425,000 |
9/5/2018 | 4% - $2,335,000 |
11/13/2018 | 2% - $2,300,000 |
2/25/2019 | 5% - $2,200,000 |
General Features
Accessibility | Int Door Opening 32 +, Ext Door Opening 36 +, Hallways 42 Wide, Low Pile Carpet, Level Lot, Level Drive, No Stairs, First Floor Bath, First Floor Bedroom, Stall Shower |
---|---|
Bathrooms | 5 |
Builder | Robert Weiss |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Three+ Central |
Elementary School | Blattman |
HOA Fee | 318.25 |
HOA Frequency | Quarterly |
HOA Name | Bentley Manor Homeowners Association |
Half Baths | 1 |
Heating | Central |
High School | Clark |
Hoa Mandatory | Mandatory |
Legal Description | CB 4782E BLK 17 LOT 1912 SHAVA |
Listing Area | 0500 |
Middle School | Hobby William P. |
Miscellaneous | Virtual Tour |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Tile |
School District | Northside |
Status | Active |
Style | Mediterranean |
Subdivision | BENTLEY MANOR |
Taxes | 51297.56 |
Type | Single Family Detached |
Year Built | 2005 |
Interior Features
# of Fireplaces | 3+ |
---|---|
Bedroom2 Width | 16 |
Bedroom3 Length | 15 |
Bedroom3 Width | 13 |
Bedroom4 Length | 15 |
Bedroom4 Width | 13 |
Bedroom5 Length | 15 |
Bedroom5 Width | 13 |
Breakfast Room Length | 12 |
Breakfast Room Width | 12 |
Dining Room Length | 15 |
Dining Room Width | 17 |
Entry Room Length | 12 |
Entry Room Width | 13 |
Family Room Length | 25 |
Flooring | Carpeting, Ceramic Tile, Wood, Other |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Atrium, Utility Area in Garage, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan |
Kitchen Length | 21 |
Kitchen Width | 20 |
Living Area | 7119 |
Living Room Length | 22 |
Living Room Width | 22 |
Master Bath | Tub/Shower Separate, Separate Vanity, Double Vanity, Tub has Whirlpool |
Master Bath Length | 25 |
Master Bath Width | 15 |
Master Bed Length | 27 |
Master Bed Width | 18 |
Master Bedroom | DownStairs, Outside Access, Sitting Room, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Other Room Length | 19 |
Other Room Use | MEDIA |
Other Room Width | 16 |
Stories | 1 |
Study/office Length | 17 |
Study/office Width | 15 |
Total Bedrooms | 5 |
Utility Room Length | 12 |
Utility Room Width | 11 |
Window Coverings | Some Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
---|---|
Exterior Features | Patio Slab, Covered Patio, Gas Grill, Sprinkler System, Special Yard Lighting, Mature Trees |
Foundation | Slab |
Garage Parking | Attached, Side Entry |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection |
Lot Description | Corner, 1 - 2 Acres, Level |
Lot Size | 1.2 |
Pool | In Ground Pool, AdjoiningPool/Spa, Pool is Heated |
Pool (Y/N) | Yes |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool